ALTIUS FCO Series Fixed Vibrating Compactor
Technical Specifications | Unit | FCO 08 | FCO 14 | FCO 20 | FCO 30 |
---|---|---|---|---|---|
Impulse Force | Ton | 3 ~ 4 | 6 ~ 7 | 9 ~ 10 | 10 ~ 11 |
Vibration Per Minute (Max) | vpm | 2200 | 2200 | 2200 | 2200 |
Required Oil Flow | Ipm | 60 ~ 80 | 80 ~ 110 | 110 ~ 140 | 130 ~ 160 |
Operating Pressure | kg/cm | 90 ~ 130 | 100 ~ 140 | 130 ~ 160 | 140 ~ 170 |
Operating Weight | kg | 380 | 675 | 900 | 1100 |
Plate Size | mm | 800 x 450 | 990 x 760 | 1300 x 850 | 1480 x 950 |
Suitable Carrier | Ton | 6 ~ 10 | 12 ~ 16 | 18 ~ 24 | 26 ~ 36 |
ALTIUS has a extensive range of product of drilling tools for mining and constructions and accessories like DTH hammer, Button bits, Drill rods, Shank Adapters & Coupling Sleeve for Solving all kind of drilling needs.
ALTIUS offering wide range of Diesel & Electrical compressor for Blast hole drilling, Line drill, Jack hammer/ Rock Drill, Surface preparation (Sand/Shot/Dry ice blasting)